WFR WorldFootballRecord
OLYMPIC GAMES MEN |
Team | Qualified to | |
Ghana | ||
Morocco | ||
Sudan |
1st leg | ||||||
07/02/1971 | Lomé (TOG) | Togo - Guinea | 1-1 | |||
07/03/1971 | Tunis (TUN) | Tunisia - United Arab Republic | 3-0 | |||
14/03/1971 | Bamako (MLI) | Mali - Algeria | 1-0 | |||
21/03/1971 | Accra (GHA) | Ghana - Liberia | 2-1 | |||
28/03/1971 | Casablanca (MAR) | Morocco - Niger | 5-2 | |||
03/04/1971 | Ibadan (NGA) | Nigeria - Senegal | 1-1 | |||
11/04/1971 | Blantyre (MWI) | Malawi - Madagascar | 1-2 | |||
16/05/1971 | Addis Abeba (ETH) | Ethiopia - Zambia | 6-3 | |||
30/05/1971 | Libreville (GAB) | Gabon - Cameroon | 2-3 | |||
04/06/1971 | Khartoum (SUD) | Sudan - Uganda | 4-0 | |||
2nd leg | ||||||
28/02/1971 | Conakry (GUI) | Guinea - Togo | 0-0 (3-5 pso) | Qual. Togo | ||
02/04/1971 | Cairo (EGY) | United Arab Republic - Tunisia | 2-0 | Qual. Tunisia | ||
11/04/1971 | Algiers (ALG) | Algeria - Mali | 2-2 | Qual. Mali | ||
17/04/1971 | Monrovia (LBR) | Liberia - Ghana | 0-1 | Qual. Ghana | ||
18/04/1971 | Dakar (SEN) | Senegal - Nigeria | 2-1 | Qual. Senegal | ||
25/04/1971 | Niamey (NIG) | Niger - Morocco | 1-3 | Qual. Morocco | ||
09/05/1971 | Antananarivo (MAD) | Madagascar - Malawi | 4-2 | Qual. Madagascar | ||
30/05/1971 | Lusaka (ZAM) | Zambia - Ethiopia | 0-1 | Qual. Ethiopia | ||
13/06/1971 | Yaoundé (CMR) | Cameroon - Gabon | - | Qual. Cameroon * | ||
19/06/1971 | Kampala (UGA) | Uganda - Sudan | 1-1 | Qual. Sudan | ||
* Gabon withdrew |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Morocco | 6 | 4 | 2 | 2 | 0 | 9 | 5 | ||
2 | Tunisia | 4 | 4 | 1 | 2 | 1 | 7 | 5 | ||
3 | Mali | 2 | 4 | 1 | 0 | 3 | 4 | 10 | ||
Final tournament |
23/04/1972 | Tunis (TUN) | Tunisia - Morocco | 3-3 | |||
30/04/1972 | Casablanca (MAR) | Morocco - Mali | 2-1 | |||
07/05/1972 | Bamako (MLI) | Mali - Tunisia | 2-0 | |||
14/05/1972 | Casablanca (MAR) | Morocco - Tunisia | 0-0 | |||
21/05/1972 | Bamako (MLI) | Mali - Morocco | 1-4 | Qual. Morocco | ||
28/05/1972 | Tunis (TUN) | Tunisia - Mali | 4-0 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Ghana | 8 | 6 | 3 | 2 | 1 | 7 | 3 | ||
2 | Cameroon | 8 | 6 | 3 | 2 | 1 | 7 | 7 | ||
3 | Senegal | 6 | 6 | 2 | 2 | 2 | 8 | 6 | ||
4 | Togo | 2 | 6 | 0 | 2 | 4 | 3 | 9 | ||
Final tournament |
Matchday 1 | ||||||
23/04/1972 | Accra (GHA) | Ghana - Togo | 1-1 | |||
23/04/1972 | Dakar (SEN) | Senegal - Cameroon | 1-1 | |||
Matchday 2 | ||||||
30/04/1972 | Yaoundé (CMR) | Cameroon - Ghana | 0-3 | |||
30/04/1972 | Lomé (TOG) | Togo - Senegal | 1-3 | |||
Matchday 3 | ||||||
07/05/1972 | Accra (GHA) | Ghana - Senegal | 1-0 | |||
07/05/1972 | Lomé (TOG) | Togo - Cameroon | 1-2 | |||
Matchday 4 | ||||||
14/05/1972 | Douala (CMR) | Cameroon - Senegal | 3-2 | |||
14/05/1972 | Lomé (TOG) | Togo - Ghana | 0-2 | |||
Matchday 5 | ||||||
21/05/1972 | Accra (GHA) | Ghana - Cameroon | 0-0 | |||
21/05/1972 | Dakar (SEN) | Senegal - Togo | 0-0 | |||
Matchday 6 | ||||||
28/05/1972 | Douala (CMR) | Cameroon - Togo | 1-0 | |||
28/05/1972 | Dakar (SEN) | Senegal - Ghana | 2-0 | Qual. Ghana |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Sudan | 7 | 4 | 3 | 1 | 0 | 8 | 2 | ||
2 | Ethiopia | 5 | 4 | 2 | 1 | 1 | 7 | 6 | ||
3 | Madagascar | 0 | 4 | 0 | 0 | 4 | 3 | 10 | ||
Final tournament |
23/04/1972 | Antananarivo (MAD) | Madagascar - Ethiopia | 1-2 | |||
02/05/1972 | Addis Abeba (ETH) | Ethiopia - Sudan | 2-2 | |||
07/05/1972 | Khartoum (SUD) | Sudan - Madagascar | 3-0 | |||
14/05/1972 | Addis Abeba (ETH) | Ethiopia - Madagascar | 3-2 | |||
21/05/1972 | Khartoum (SUD) | Sudan - Ethiopia | 1-0 | |||
28/05/1972 | Antananarivo (MAD) | Madagascar - Sudan | 0-2 - awarded * | Qual. Sudan | ||
* Madagascar government forbid the match |